Doncaster Metropolitan Borough Council
All organisations that have access to NHS patient data and systems must use the Data Security and Protection Toolkit to publish an assessment against the National Data Guardian’s 10 data security standards. Details of past publications for this organisation are provided below.
            Organisation code: 205
            
        
                Address: CIVIC OFFICE, WATERDALE, DONCASTER, ENGLAND, DN1 3BU                
        
                Primary sector: Local Authority                
        
Publication history
| Status | Date Published | 
|---|---|
| 2024-25 (version 7) - Standards met | 30/06/2025 | 
| 2023-24 (version 6) - Standards met | 05/06/2024 | 
| 2022-23 (version 5) - Standards met | 03/07/2023 | 
| 2022-23 (version 5) - Standards met | 16/06/2023 | 
| 2022-23 (version 5) - Standards met | 14/06/2023 | 
| 2022-23 (version 5) - Standards met | 14/06/2023 | 
| 2022-23 (version 5) - Standards met | 06/06/2023 | 
| 2021-22 (version 4) - Standards met | 23/08/2022 | 
| 2021-22 (version 4) - Standards not met | 18/07/2022 | 
| 2021-22 (version 4) - Approaching standards | 30/06/2022 | 
| 2020-21 (version 3) - Standards met | 01/07/2021 | 
| 2019-20 (version 2) - Standards met | 30/09/2020 | 
| 2018-19 (version 1) - Standards met | 29/03/2019 | 
